BBA (Bachelor of Business Administration)
BBA (Bachelor of Business Administration)
NAME
BBA (Bachelor of Business Administration)
ELIGIBILITY
Senior Secondary School Certificate (10+2) or Intermediate or its equivalent from a Recognized Board.
DURATION
3 Years (6 Semesters)
Semester I
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
---|---|---|---|---|---|---|
1 | MGO-1101 | Principals of Management and Organizational Structure | 4 | 30 | 70 | 100 |
2 | MGO-1102 | Business Statistics | 4 | 30 | 70 | 100 |
3 | MGO-1103 | Financial Accounting | 4 | 30 | 70 | 100 |
4 | MGO-1104 | Principles of Marketing | 4 | 30 | 70 | 100 |
5 | MGO-1105 | Computer Applications in Business Management | 4 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
*
Semester II
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
---|---|---|---|---|---|---|
1 | MGO-1201 | Cost and Management Accounting | 4 | 30 | 70 | 100 |
2 | MGO-1202 | Legal Aspects of Business | 4 | 30 | 70 | 100 |
3 | MGO-1203 | Business Environment | 4 | 30 | 70 | 100 |
4 | MGO-1204 | Retail Management | 4 | 30 | 70 | 100 |
5 | MGO-1205 | Indian Economy | 4 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
Semester III
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
---|---|---|---|---|---|---|
1 | MGO-2101 | Human Resource Management | 4 | 30 | 70 | 100 |
2 | MGO-2102 | Business Research | 4 | 30 | 70 | 100 |
3 | MGO-2103 | Commodity and Stock Market | 4 | 30 | 70 | 100 |
4 | MGO-2104 | Personality Development and Communication Skills | 4 | 30 | 70 | 100 |
5 | MGO-2105 | Quantitative Techniques | 4 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
Semester IV
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
---|---|---|---|---|---|---|
1 | MGO-2201 | Business Policy & Strategy | 4 | 30 | 70 | 100 |
2 | MGO-2202 | Financial Management | 4 | 30 | 70 | 100 |
3 | MGO-2203 | Organizational Theory Design and Development | 4 | 30 | 70 | 100 |
4 | MGO-2204 | Macroeconomics | 4 | 30 | 70 | 100 |
5 | MGO-2205 | Investment Banking and Financial Services | 4 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
Semester V
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
---|---|---|---|---|---|---|
1 | MGO-3101 | Advertising and Brand Management | 4 | 30 | 70 | 100 |
2 | MGO-3102 | Tax Planning | 4 | 30 | 70 | 100 |
3 | MGO-3103 | Working Capital Management | 4 | 30 | 70 | 100 |
4 | MGO-3104 | Project Management and Appraisal | 4 | 30 | 70 | 100 |
5 | MGO-3100 | Summer Internship Project | 4 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
Semester VI
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
---|---|---|---|---|---|---|
1 | MGO-3201 | Digital Marketing | 4 | 30 | 70 | 100 |
2 | MGO-3202 | Financial Management | 4 | 30 | 70 | 100 |
3 | MGO-3203 | Training and Development | 4 | 30 | 70 | 100 |
4 | MGO-3204 | Insurance & Risk Management | 4 | 30 | 70 | 100 |
5 | MGO-3200 | Dissertation | 4 | 0 | 100 | 100 |
Total | 20 | 120 | 380 | 500 |