BBA (Event Management and Public Relation)
BBA in (Event Management and Public Relation)
NAME
BBA (Event Management and Public Relation)
ELIGIBILITY
Senior Secondary School Certificate (10+2) or Intermediate or its equivalent from a Recognized Board.
DURATION
3 Years (6 Semesters)
Semester I
S. No. | Course Code | Course Title | Course Type | Credits |
---|---|---|---|---|
1 | F010101T-A | Business Economics | Core Course | 3 |
2 | F010101T-B | Basic Accounting | Core Course | 3 |
3 | F010102T-A | Principles of Management | Core Course | 3 |
4 | F010103T-B | Computer Applications | Core Course | 3 |
5 | A040102T-B | Business Communication | Core Course | 3 |
6 | E040802T-A | Special Events – Wedding Planning | Core Course | 3 |
Total Credits | 18 |
Semester II
S. No. | Course Code | Course Title | Course Type | Credits |
---|---|---|---|---|
1 | F010203T-B | Advertising Management | Core Course | 3 |
2 | F010201T-B | Business Finance | Core Course | 3 |
3 | F010202T-B | Marketing Theory and Practices | Core Course | 3 |
4 | F010301T-A | Management and Cost Accounting | Core Course | 3 |
5 | F010208T-A | Event Production and Logistics | Core Course | 3 |
6 | F010209T-A | Event Planning and Catering | Core Course | 3 |
Total Credits | 18 |
Semester III
S. No. | Course Code | Course Title | Course Type | Credits |
---|---|---|---|---|
1 | F010201T-A | Organisational Behaviour | Core Course | 3 |
2 | F010202T-C | Human Resource Management | Core Course | 3 |
3 | F010306T-A | Special Events – Corporate Events | Core Course | 3 |
4 | F010307T-A | Marketing Communication | Core Course | 3 |
5 | F010303T-B | Business Environment | Core Course | 3 |
6 | F010102T-A | Business Statics | Core Course | 3 |
Total Credits | 18 |
Semester IV
S. No. | Course Code | Course Title | Course Type | Credits |
---|---|---|---|---|
1 | F010402T-B | Consumer Behaviour | Core Course | 3 |
2 | F010502T-A | Entrepreneurship and Small Business Management | Core Course | 3 |
3 | F010406T-A | Legal Aspects of Event Management | Core Course | 3 |
4 | F010603T-B | Training and Development | Core Course | 3 |
5 | F010407T-A | Event Safety & Risk Management | Core Course | 3 |
6 | F010408T-A | Public Relations | Core Course | 3 |
Total Credits | 18 |
Semester-V
S. No. | Course Code | Course Title | Course Type | Credits |
---|---|---|---|---|
1 | F010506T-A | Hospitality Management | Core Course | 3 |
2 | F010301T-B | Business Law | Core Course | 3 |
3 | F010507T-A | Experiential Marketing | Core Course | 3 |
4 | F010508T-A | Special Events – Celebrity Management | Core Course | 3 |
5 | F010509T-A | Soft Skills & Interpersonal Communication | Core Course | 3 |
6 | F010507T-B | Digital & Social Media Marketing | Core Course | 3 |
Total Credits | 18 |
Semester-VI
S. No. | Course Code | Course Title | Course Type | Credits |
---|---|---|---|---|
1 | F010607T-A | Special Events – Sports Events | Core Course | 3 |
2 | F010608T-A | Event Concepts and Designing | Core Course | 3 |
3 | F010302T-B | Business Policy | Core Course | 3 |
4 | F010608T-B | Goods and Service Tax | Core Course | 3 |
5 | F010609T-A | Business Ethics and Governance | Core Course | 3 |
6 | F010609T-B | Sales and Marketing | Core Course | 3 |
Total Credits | 18 |